Reading Insights
Reading Insights
Insights pages display charts and tables built from persisted orchestration output. Open them after a successful run (Ready or reviewable DTO_Ready state). If the plan is Out of Date, recalculate before trusting results.
Insight pages
| Navigation label | What it shows | Prerequisites |
|---|---|---|
| Lifetime Income | Total income across the plan horizon by source | Baseline run; income inputs |
| Net Worth - Current | Today’s asset and debt composition | Account, asset, debt, real estate inputs |
| Net Worth - Projected | Year-by-year net worth trajectory with collapsible balance table | Successful orchestration run |
| Retirement Success | Whether projected resources meet spending needs | Expenses + withdrawal strategy configured |
| IRMAA | Medicare income-related monthly adjustment exposure by year | US plan; MAGI lookback from prior-year income |
| Cashflow | Annual cash in versus cash out | Income and expense inputs |
| Income & Expenses | Side-by-side income and expense trends | Income and expense inputs |
| Savings | Savings rate and account growth patterns | Income, expenses, contribution flows |
| Taxes | Federal, state, and provincial tax burden by year | Tax jurisdiction configured |
| What You Need | Savings required to meet stated goals | Goals and expense targets |
| Retirement Withdrawals | Account-level withdrawal schedule in retirement years | Withdrawal strategy + accounts |
| Withdrawal Rate | Portfolio withdrawal rate over time | Retirement-phase projections |
| Withdrawal Amount | Dollar withdrawals by period | Retirement-phase projections |
| Surplus-Gap | Surplus or shortfall versus spending targets | Spending Needs or Max Spending strategy |
Overview versus Insights
Overview summarizes the highest-value metrics (current wealth, health, projected net worth, retirement cash flow, watchlist). Use Insights for deep dives on a single topic.
Plan health panel
The health panel on Overview interprets projection outcomes into plain-language guidance. It refreshes when orchestration completes and surfaces actionable issues with links to relevant input pages.
| Issue type | Severity | Typical fix |
|---|---|---|
| Underfunded purchase | Critical | Increase source account balance or adjust real-estate purchase timing |
| Household funding gap | Warning / Critical | Review income, expenses, and withdrawal strategy |
| Partially funded money movement | Warning | Fix mortgage payoff, transfer, or Roth conversion source accounts |
| Negative balance | Critical | Review accounts and withdrawal order |
| Reconciliation failure | Critical | Check money flows and linked-account funding; rerun calculation |
Metric Watchlist
Pin up to 24 metrics on Overview to track favorites across sessions. Preferences persist on the Financial Plan record
(Metric_Watchlist_Preferences__c). Status types include EXCELLING,
PROGRESSING, VULNERABLE, and INFORMATIONAL.
| # | Metric | Category |
|---|---|---|
| 1 | Debt (Non-Mortgage) Freedom Date | Debt |
| 2 | Retirement Countdown | Retirement |
| 3 | Savings Rate (Today) | Savings and Assets |
| 4 | Cash Flow Over Next 12 Months | Cash Flow |
| 5 | Total Debt Ratio | Debt |
| 6 | Effective Tax Rate (Lifetime Average) | Retirement |
| 7 | Effective Tax Rate (Next Year) | Retirement |
| 8 | Real Estate (Net) at Primary Retirement | Savings and Assets |
| 9 | Financial Legacy Goal | Savings and Assets |
| 10 | Projected IRMAA | Retirement |
| 11 | Long Term Care Risk | Life |
| 12 | Long Term Care Risk (Spouse) | Life |
| 13 | Lifetime Interest Payments | Debt |
| 14 | Average Retirement Withdrawal Rate | Retirement |
| 15 | Out of Money Date | Retirement |
| 16 | Retirement Chance of Success | Retirement |
| 17 | Surviving Spouse's Income | Retirement |
| 19 | Housing Expense as a Percentage of Income | Cash Flow |
| 20 | Roth Conversion Opportunity for Maximizing Estate Value | Savings and Assets |
| 21 | Life Opportunity | Life |
| 22 | Life Opportunity (Spouse) | Life |
| 23 | Next Month's Cash Flow | Cash Flow |
| 24 | Retirement Savings Opportunity for You and Your Spouse This Year | Savings and Assets |
Charts refresh when orchestration signals projection availability—they do not poll indefinitely. If data looks stale, confirm status on Plan Preferences and refresh the browser tab.
Related: Running Calculations, Explorers.