Plan Preferences Reference
Plan Preferences Reference
Plan Preferences centralizes household setup, economic assumptions, tax context, withdrawal behavior, and system controls. Expand each section to view values; click Edit on sub-sections to open the preferences modal.
Page sections
| Section | Contents |
|---|---|
| Plan Members | First Plan Owner and Second Plan Member (spouse): Contact link, birthday, retirement timing, longevity timing |
| Rates | Optimistic inflation, medical, Social Security, housing; property tax growth rate |
| Excess Income | Percentage of surplus income saved versus spent |
| Withdrawal Strategy | Strategy mode (for example, Spending Needs), fixed savings target, max spending start date |
| Goals | Financial legacy target and related goal fields |
| Withdrawal Order | Traditional tax-order or Custom account sequence with drag-and-drop |
| Tax & Country | Tax jurisdiction, planning jurisdiction, additional filings, tax residency, household structure, foreign account flags, government benefits |
| Contribution Room | Canadian TFSA unused room and RRSP deduction limit (Canadian plans) |
| US Contribution Limits | YTD 401(k), 403(b), 457(b), IRA, HSA contributions; HSA Coverage Type; Prior Year MAGI for IRMAA lookback |
| System Settings | Auto Update, Display Currency, orchestration status, Run Calculation button |
Withdrawal Strategy modes
| Strategy | Behavior | Additional fields shown |
|---|---|---|
| Spending Needs (default) | Withdraw to meet expense targets in retirement | Standard goals and excess income |
| Fixed Percentage | Withdraw a fixed percentage of portfolio value | Fixed Savings target field |
| Max Spending | Cap spending with surplus allocation rules | Max Spending Start Date, Surplus Allocation Mode |
Surplus Allocation Mode
Required when using Max Spending. Controls how annual surplus (income exceeding expenses) is directed:
- Save — Direct surplus to the excess-income destination account
- Spend — Increase discretionary spending
- Split — Divide between save and spend using Surplus Split Save Percent
- Hold — Keep as cash buffer in Surplus Hold Account
- Unallocated — Advanced mode; may surface health-panel warnings
Max Spending Start Date controls when elevated spending caps apply. Financial Legacy sets estate or bequest targets in Goals.
Rates section — field reference
Optimistic rates drive the effective orchestration run. Average and pessimistic counterparts may appear for reference but are not the primary calculation path—see Modeling Assumptions.
| Rate family | Fields |
|---|---|
| Optimistic (effective) | Inflation, Medical, Social Security, Housing |
| Plan-level variants | Plan Inflation, Plan Medical, Plan Housing (where exposed) |
| Pessimistic variants | Pessimistic Inflation, Medical, Social Security, Housing |
| Property tax | Property Tax Growth Rate |
Expense Amount Mode
- Must Spend (default) — Orchestration uses Must Spend expense amounts
- Like to Spend — Orchestration uses Like to Spend amounts where entered
Tax & Country fields
- Tax Jurisdiction — Primary country for tax rules
- Primary Planning Jurisdiction — Subnational context (state or province) where applicable
- Additional Tax Filings — Multi-jurisdiction filing flags
- Tax Residency — Residency status affecting bracket selection
- Household Structure — Filing status analog for household modeling
- Foreign Account Ownership / Foreign Account Contribution Status — Cross-border account reporting context
- Government Benefits — Benefit program eligibility context
System Settings
| Field | Behavior |
|---|---|
| Auto Update | Automatically enqueue orchestration when inputs change (after first run rules) |
| Display Currency | Formats monetary values in the UI; defaults from jurisdiction when blank |
| Run Calculation | Primary action to start orchestration manually |
Multi-currency orgs may show Display Currency when the org supports multiple currencies. Values still derive from jurisdiction defaults when not explicitly set.
Related: Running Calculations, Import, Export, and Sharing, Modeling Assumptions.