Income and Expenses
Income and Expenses
Cash flow inputs anchor your plan: income funds savings and spending, while expenses and healthcare costs define retirement spending needs. Enter both on dedicated My Plan pages.
Income
The Income page manages finplanner__FinPlan_Income_Monthly__c records. Each row
specifies amount, frequency, start and stop timing, COLA assumptions, taxable flag, and which plan member receives it.
Income Type values
| Income Type | Typical use |
|---|---|
| Work | Employment wages, salary, bonuses |
| Passive Income | Rental, dividends, business distributions |
| Windfalls | One-time or irregular inflows |
| Social Security | US benefits—pair with Social Security Explorer for claiming strategies |
| CPP / OAS | Canadian government benefits—use Income page simulation or CPP / OAS Explorer |
| Pension - Monthly / Lump Sum / Cash Balance | Employer and private pensions |
| Annuity / Annuity - Modeling | Guaranteed income streams |
Key income fields
| Field | Purpose |
|---|---|
| Pre-Tax Income | Annual or periodic amount before tax |
| Start / Stop Date | Active period for the income stream |
| COLA (Optimistic / Average / Pessimistic) | Cost-of-living adjustment rates |
| Pension Survivor Option / Survivor Benefit | Spousal continuation rules |
| Pension Indexation | Inflation indexing on pension payments |
| Commuted Value | Lump-sum pension valuation where applicable |
| Taxable | Whether income is subject to income tax |
For Canadian government benefits, the Income page may show Run CPP & OAS Simulation to model benefit amounts before they flow into projections.
Expenses and Healthcare
The Expenses and Healthcare page manages finplanner__FinPlan_Expenses__c records.
Expense totals interact with Withdrawal Strategy—especially Spending Needs mode,
which targets expense-driven withdrawals in retirement.
Expense Type values
| Expense Type | Typical use |
|---|---|
| Recurring Expenses | Baseline living costs (pre- and post-retirement) |
| One-Time Expenses | Planned lump-sum spending events |
| Medicare Expenses (65 through longevity) | US Medicare premiums and related costs |
| Medical Expenses before 65 | Pre-Medicare healthcare spending |
| Long-Term Care | LTC premiums or self-insured care assumptions |
| Disbursements | Other planned outflows |
Key expense fields
| Field | Purpose |
|---|---|
| Must Spend Amount | Required spending (used when Expense Amount Mode is Must Spend) |
| Like to Spend Amount | Aspirational spending (used when Expense Amount Mode is Like to Spend) |
| Frequency | Monthly, annual, or other recurrence |
| Medicare Coverage Type | Part B/D context for Medicare expense rows |
| Long-Term Care Strategy | Insurance vs self-funded LTC modeling |
| Health Conditions / Do you smoke | Healthcare cost modifiers |
| Tax Deductible | Deductibility flag for tax calculations |
Typical expenses helper
Use Add Typical Expenses to seed common spending categories from packaged templates
(Expense_Default__mdt), then refine amounts, must/like spend, and start/stop ages for the household.
Surplus and excess income
When income exceeds expenses, plan-level preferences control surplus handling:
- Excess Income — Percentage of surplus saved versus spent
- Surplus Allocation Mode — Save, Spend, Split, Hold, or Unallocated (required for Max Spending strategy)
- Surplus Hold Account / Surplus Split Save Percent — Destination and split rules
- Financial Account (Excess Income destination) — Target account for saved surplus
Rates that affect expenses
Plan-level optimistic rates in Plan Preferences → Rates adjust inflation assumptions for medical, housing, and Social Security. These shape long-horizon expense growth. See Modeling Assumptions for how optimistic rates drive the effective run.
| Preference section | Expense impact |
|---|---|
| Rates | Optimistic inflation, medical, housing, Social Security growth |
| Goals | Financial legacy and max spending start date |
| Excess Income | How surplus cash is saved versus spent |
| Expense Amount Mode | Must Spend vs Like to Spend column selection |
Related: Plan Preferences Reference, Reading Insights (Cashflow), Modeling Assumptions.